Phones & Tablets Comparison 2026
6 models · updated on 09/08/2026
| Feature | Laptop gaming Dell Alienware Aurora 16 AC16250, 16" WQXGA 120Hz, Core 9 270H, 32GB RAM 1TB SSD, Interstellar Indigo | Apple iPhone 17 Pro Max, 256GB, Cosmic Orange | Apple iPhone 17, 512GB, Sage | Celular Samsung Galaxy S26, 6.3", 12GB/512GB, Black | Apple iPhone Air, 256GB, Light Gold | Celular Samsung Galaxy S26 Ultra, 6.9", 12GB/512GB, Cobalt Violet |
|---|---|---|---|---|---|---|
| General | ||||||
| Brand | Dell | Apple | Apple | Samsung | Apple | Samsung |
| Rating | 5.0 (1) | 5.0 (26) | 5.0 (4) | 5.0 (4) | 5.0 (3) | 5.0 (3) |
| Available at | GjirafaMall | Aztech, Gjirafa50, GjirafaMall, ShopAZ | Gjirafa50, GjirafaMall | Gjirafa50, GjirafaMall | Aztech, Gjirafa50 | Gjirafa50, GjirafaMall |
| Price | ||||||
| Price | 3.127,50 € | 1.549,50 € | 1.329,50 € | 1.099,50 € | 1.199,50 € | 1.559,50 € |
| Specifications | ||||||
| Barometër | — | — | — | — | ✔ | — |
| Bateria | — | — | Li-ion 3962 mAh | — | Li-ion 3149 mAh | — |
| Bluetooth | — | ✔ | ✔ | — | ✔ | — |
| Brendi | Dell | APPLE | — | Samsung | — | Samsung |
| Busull | — | — | — | — | ✔ | — |
| Çipset | — | A19 Pro | A19 Pro | — | A19 Pro | — |
| CPU | — | — | Hexa-core (2x4.26 GHz + 4xX.X GHz) | — | Hexa-core (2x4.26 GHz + 4xX.X GHz) | — |
| Diagonalja e ekranit ["] | — | 6.9 | 6.3 | 6.3 | 6,5 | 6.9 |
| Disponueshmëria | — | 10+ artikuj | — | — | — | — |
| Dizajni i telefonit | — | — | — | — | Me prekje | — |
| EAN | 2000001385609 | 195950639049 | 195950645330 | 8806097827429 | 195950623017 | 8806097827023 |
| Ekran | — | — | 6.3" Super Retina XDR OLED 120Hz | — | 6.5" Super Retina XDR OLED 120 Hz | — |
| ESIM | — | — | ✔ | — | ✔ | — |
| Face ID | — | — | — | — | ✔ | — |
| Garancioni nga prodhuesi | — | 1 vit | — | — | — | — |
| Gjatësia [mm] | — | 163.4 | 149.6 | — | — | — |
| Gjerësia [mm] | — | — | 71.5 | — | — | — |
| Gjiroskop | — | — | — | — | ✔ | — |
| GPU | — | — | 5 Core | — | 5 Core | — |
| iOS | — | — | 26 | — | 26 | — |
| Kamera | — | — | Dual: 48MP + 48MP, Front: 18MP Ultra Wide | — | 48MP, Front: 18MP + SL 3D Ultra Wide | — |
| Kapaciteti i memories operative RAM [GB] | — | — | — | 12 | — | 12 |
| Kapaciteti i memories së brendshme [GB] | — | — | — | 512 | — | 512 |
| Karikim i shpejtë | — | ✔ | ✔ | — | ✔ | — |
| Karikim pa kabllo | — | ✔ | ✔ | — | ✔ | — |
| Konektor | — | USB-C | — | — | USB-C | — |
| Lloji i baterisë | — | Integruar | Integruar | — | Integruar | — |
| Lloji i ekranit | — | Me prekje, OLED | Me prekje, OLED | — | Me prekje | — |
| Mbështetje për NFC | — | — | — | — | ✔ | — |
| Memoria e brendshme [GB] | — | 256 | 512 | — | 256 | — |
| Memorje e mbrendshme | — | — | 512 GB, 8 GB Ram | — | 512 GB, 12 GB Ram | — |
| Ngjyra | — | Portokalltë | E gjelbër e hapur | E zezë | E Artë | Vjollcë e hapur |
| Numri i produktit | — | ERG-200004062 | — | — | — | — |
| Pesha [g] | — | 233 | 177 | — | 165 | — |
| Rezistenca ndaj ujit | — | — | — | — | ✔ | — |
| Rezolucioni | — | — | 2622 x 1206 pixels | — | 2736 x 1260 pixels | — |
| Rezolucioni i kamerës së pasme [MP] | — | — | 48 | — | 48 | — |
| Rezolucioni i kamerës së përparme [MP] | — | — | 18 | — | 18 | — |
| Sensor i dritës | — | ✔ | ✔ | — | ✔ | — |
| Sensor i lëvizjes | — | — | — | — | ✔ | — |
| Sistemi operativ | — | iOS | iOS | — | iOS | — |
| Trashësia [mm] | — | 8.75 | 7.95 | — | 5.6 | — |
| Versioni i Bluetooth | — | 6.0 | 6.0 | — | — | — |
| VoLTE | — | — | — | — | ✔ | — |
| Wi-Fi | — | ✔ | ✔ | — | ✔ | — |
Pros & Cons
Based on specs that stand out compared to the average.
Laptop gaming Dell Alienware Aurora 16 AC16250, 16" WQXGA 120Hz, Core 9 270H, 32GB RAM 1TB SSD, Interstellar Indigo
- EAN
Apple iPhone 17 Pro Max, 256GB, Cosmic Orange
- Diagonalja e ekranit ["]
- Gjatësia [mm]
- Trashësia [mm]
- EAN
- Memoria e brendshme [GB]
- Pesha [g]
Apple iPhone 17, 512GB, Sage
- Bateria
- Memoria e brendshme [GB]
- Pesha [g]
- Trashësia [mm]
- Diagonalja e ekranit ["]
- EAN
- Gjatësia [mm]
Celular Samsung Galaxy S26, 6.3", 12GB/512GB, Black
- EAN
- Diagonalja e ekranit ["]
Apple iPhone Air, 256GB, Light Gold
- Pesha [g]
- Bateria
- EAN
- Memoria e brendshme [GB]
- Trashësia [mm]
Celular Samsung Galaxy S26 Ultra, 6.9", 12GB/512GB, Cobalt Violet
- Diagonalja e ekranit ["]
- EAN
Phones & Tablets buying guide 2026
This comparison puts 6 current Phones & Tablets models side by side — selected from 15,597 products across 13 shops in Kosovo. The selection is recomputed every day based on customer ratings, prices and how complete the technical data is.
The best customer rating currently goes to Apple iPhone 17 Pro Max, 256GB, Cosmic Orange (from €1,549.50). The best value for money is Celular Samsung Galaxy S26, 6.3", 12GB/512GB, Black from €1,099.50.
Prices in this category range from €0.49 to €23,287.50, with an average of €92.94. Each product's price history shows whether a discount is genuine.
Most popular brands in this category: Tech Time, Samsung, Grizzglass, 3Mk, Spigen.
Frequently asked questions about Phones & Tablets
- What is the best Phones & Tablets in 2026?
- Based on customer ratings, Apple iPhone 17 Pro Max, 256GB, Cosmic Orange (from €1,549.50) currently leads this comparison. It is recomputed daily, so the ranking can change with new ratings and prices.
- Which model offers the best value for money?
- Celular Samsung Galaxy S26, 6.3", 12GB/512GB, Black from €1,099.50 currently offers the best ratio of rating to price in this comparison.
- How much does Phones & Tablets cost in Kosovo?
- The compared models start at €1,099.50; the category as a whole ranges from €0.49 to €23,287.50 with an average of €92.94.
- How are the products in this comparison selected?
- An algorithm picks similar, well-comparable products of the same category every day, weighing customer ratings, price range, number of offers and completeness of technical data. There are no paid placements.
- Is this comparison free and independent?
- Yes. Krahaso.online is free and independent of any single retailer. All data comes from publicly visible shop listings and customer ratings and is refreshed daily.























