Smartwatch & Wearables Comparison 2026
6 models · updated on 12/08/2026
| Feature | Ora smartwatch Garmin Fenix 8 AMOLED Sapphire, 47mm, GPS, portokalli | Apple Watch Series 11 GPS 46mm Jet Black Aluminium Case with Black Sport Band, M/L | Apple Watch Ultra 3 Cellular 49mm Natural Titanium Case with Blue/Bright Blue Trail Loop, M/L | Apple Watch Series 11 GPS 46mm Silver Aluminium Case with Purple Fog Sport Band, S/M | Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band, S/M | Orë sportive Garmin Forerunner 265S, 1.1", GPS, e zezë me të verdhë |
|---|---|---|---|---|---|---|
| General | ||||||
| Brand | Garmin | Apple | Apple | Apple | Apple | Garmin |
| Rating | 5.0 (2) | 5.0 (8) | 5.0 (6) | 5.0 (4) | 5.0 (2) | 5.0 (1) |
| Available at | Gjirafa50, GjirafaMall | Aztech | Aztech | Aztech | Aztech | Gjirafa50, GjirafaMall |
| Price | ||||||
| Price | 1.237,50 € | 499,00 € | 999,00 € | 499,00 € | 339,00 € | 529,50 € |
| Specifications | ||||||
| Akcelerometër | — | — | — | — | — | ✔ |
| Akselometër | — | ✔ | ✔ | ✔ | ✔ | — |
| Alarm/orë me zile | — | — | — | — | — | ✔ |
| Always-on | — | ✔ | ✔ | ✔ | ✔ | — |
| Barometër | — | — | — | — | — | ✔ |
| Bluetooth | — | ✔ | ✔ | ✔ | ✔ | Me Bluetooth |
| Brendi | GARMIN | — | — | — | — | GARMIN |
| Busull | — | — | — | — | — | ✔ |
| Çipset | — | S10 | S10 | S10 | S10 | — |
| Diagonalja e ekranit | — | — | — | — | — | 1 |
| Diagonalja e ekranit ["] | — | 1.96 | — | 1.96 | 1.78 | — |
| EAN | 753759338084 | 195950631814 | 195950483031 | 195950632217 | 195950646085 | 753759313746 |
| Ecje/fitnes | — | ✔ | ✔ | ✔ | ✔ | — |
| Forma e kasës | — | — | — | — | — | Rrumbullakët |
| Gjej pajisjen time | — | — | — | — | — | ✔ |
| Gjiroskop | — | ✔ | ✔ | ✔ | ✔ | — |
| GPS | — | ✔ | ✔ | ✔ | ✔ | me GPS |
| Hiking | — | ✔ | ✔ | ✔ | ✔ | — |
| Jetëgjatësia e baterisë [h] | — | 24 h | 42 | 24 h | 18 | — |
| Joga | — | ✔ | ✔ | ✔ | ✔ | — |
| Kabllo e përfshirë | — | USB-C | USB-C | USB-C | USB-C | — |
| Koha maksimale e funksionimit | — | — | — | — | — | 15 days |
| Kontroll i largët i luajtësit të muzikës | — | — | — | — | — | ✔ |
| Kujtesë për hidratim | — | — | — | — | — | ✔ |
| Kujtesë për karbohidratet | — | — | — | — | — | Jo |
| Lloji i rripit | — | — | — | — | — | i bërë nga plastikë |
| Lloji i xhamit të ekranit | — | Ion-X | Ion-X | Ion-X | Ion-X | — |
| Madhësia e orës | — | 46mm | 49 mm | 46mm | 44 mm | — |
| Madhësia e rripit | — | M/L | M/L | S/M | S/M | — |
| Matës distance | ✔ | — | — | — | — | — |
| Matës i distancës | — | — | — | — | — | ✔ |
| Matës i lartësisë | — | — | — | — | — | ✔ |
| Matja e temperaturës | — | — | — | — | — | ✔ |
| Mikrofon | — | ✔ | ✔ | ✔ | ✔ | — |
| Monitor i gjumit | — | — | — | — | — | ✔ |
| Monitor i rrahjeve të zemrës | — | — | — | — | — | monitor ritmi kardiak |
| Monitorimi i ciklit menstrual | — | ✔ | ✔ | ✔ | ✔ | — |
| Monitorimi i gjumit | — | ✔ | ✔ | ✔ | ✔ | — |
| Monitorimi i ngarkesës së stërvitjes | — | — | — | — | — | ✔ |
| Mos shqetëso | — | ✔ | ✔ | ✔ | ✔ | — |
| Navigim | — | ✔ | ✔ | ✔ | ✔ | — |
| Ndjekja e stresit | — | — | — | — | — | ✔ |
| Ndriçim i ekranit | — | — | — | — | — | Jo |
| NFC | — | ✔ | ✔ | ✔ | ✔ | Me NFC |
| Ngjyra e orës | — | Zezë | Natural Titanium | Argjendtë | Zezë | — |
| Ngjyra e rripit | — | Zezë | Kaltër | Vjollcë e hapur | Zezë | e zezë-e verdhë |
| Njoftime | — | — | — | — | — | ✔ |
| Numërues hapi | numërues hapi | — | — | — | — | — |
| Numërues i hapave | — | — | — | — | — | pedometer |
| Numërues i kalorive | — | — | — | — | — | numërues kalorish |
| Numërues kalorish | numërues kalorish | — | — | — | — | — |
| Pedometër | — | ✔ | ✔ | ✔ | ✔ | — |
| Për çiklizëm | — | ✔ | ✔ | ✔ | ✔ | — |
| Për vrapim | — | ✔ | ✔ | ✔ | ✔ | — |
| Përputhshmëri me sistemin Android | — | — | — | — | — | ✔ |
| Përputhshmëri me sistemin iOS | — | — | — | — | — | ✔ |
| Pesha | — | — | — | — | — | 39 g |
| Pesha [g] | — | 37.8 | 61.6 | 37.8 | 32.9 | — |
| Pulsoksimetër | — | — | — | — | — | ✔ |
| Raporte nga stërvitja | — | — | — | — | — | ✔ |
| Rezistenca ndaj ujit | 10 ATM (deri në 100m) | — | — | — | — | 5 ATM (deri në 50m) |
| Rezolucioni i ekranit | — | 416 x 496 | 422 x 514 | 416 x 496 | 368 × 448 | — |
| Shpejtësimatës | — | — | — | — | — | ✔ |
| Siri | — | ✔ | ✔ | ✔ | ✔ | — |
| Sistemi operativ | — | watchOS | watchOS | watchOS | watchOS | — |
| Vibrime | — | — | — | — | — | ✔ |
| Wi‑Fi | — | — | — | — | — | Me Wi‑Fi |
| WiFi | — | ✔ | ✔ | ✔ | ✔ | — |
| Xhiroskop | — | — | — | — | — | ✔ |
Pros & Cons
Based on specs that stand out compared to the average.
Ora smartwatch Garmin Fenix 8 AMOLED Sapphire, 47mm, GPS, portokalli
- EAN
- Rezistenca ndaj ujit
Apple Watch Series 11 GPS 46mm Jet Black Aluminium Case with Black Sport Band, M/L
- Diagonalja e ekranit ["]
- Pesha [g]
- EAN
- Jetëgjatësia e baterisë [h]
Apple Watch Ultra 3 Cellular 49mm Natural Titanium Case with Blue/Bright Blue Trail Loop, M/L
- Jetëgjatësia e baterisë [h]
- Madhësia e orës
- Rezolucioni i ekranit
- EAN
- Pesha [g]
Apple Watch Series 11 GPS 46mm Silver Aluminium Case with Purple Fog Sport Band, S/M
- Diagonalja e ekranit ["]
- Pesha [g]
- EAN
- Jetëgjatësia e baterisë [h]
Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band, S/M
- Pesha [g]
- Diagonalja e ekranit ["]
- EAN
- Jetëgjatësia e baterisë [h]
- Madhësia e orës
Orë sportive Garmin Forerunner 265S, 1.1", GPS, e zezë me të verdhë
- EAN
- Rezistenca ndaj ujit
Smartwatch & Wearables buying guide 2026
This comparison puts 6 current Smartwatch & Wearables models side by side — selected from 290 products across 8 shops in Kosovo. The selection is recomputed every day based on customer ratings, prices and how complete the technical data is.
The best customer rating currently goes to Apple Watch Series 11 GPS 46mm Jet Black Aluminium Case with Black Sport Band, M/L (from €499.00). The best value for money is Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band, S/M from €339.00.
Prices in this category range from €1.49 to €3,799.00, with an average of €198.18. Each product's price history shows whether a discount is genuine.
Most popular brands in this category: Samsung, Garmin, Spigen, Bandora, Milano.
Frequently asked questions about Smartwatch & Wearables
- What is the best Smartwatch & Wearables in 2026?
- Based on customer ratings, Apple Watch Series 11 GPS 46mm Jet Black Aluminium Case with Black Sport Band, M/L (from €499.00) currently leads this comparison. It is recomputed daily, so the ranking can change with new ratings and prices.
- Which model offers the best value for money?
- Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band, S/M from €339.00 currently offers the best ratio of rating to price in this comparison.
- How much does Smartwatch & Wearables cost in Kosovo?
- The compared models start at €339.00; the category as a whole ranges from €1.49 to €3,799.00 with an average of €198.18.
- How are the products in this comparison selected?
- An algorithm picks similar, well-comparable products of the same category every day, weighing customer ratings, price range, number of offers and completeness of technical data. There are no paid placements.
- Is this comparison free and independent?
- Yes. Krahaso.online is free and independent of any single retailer. All data comes from publicly visible shop listings and customer ratings and is refreshed daily.























